B Tech Computer Science Engineering Syllabus (CSE) equips and tailors students to pursue technology careers. For most cases, it takes eight semesters to complete and covers areas like computer programming, data management, computer networks, operating systems, computer algorithms and database management systems as core subjects.
BTech CSE Absolute and Advanced Engineering The B Tech Computer Science Syllabus comprises both theory as well as practical elements of hardware and software engineering. During their first year, the students are required to study core subjects such as mathematics, physics, and general programming. B Tech Fourth Semester Syllabus The core subjects of the BTech first IV semester cover engineering mathematics and concepts of basic programming. Second and third semester subjects consist of data structures, algorithms, computer networks, operating systems, and database management systems as their core subjects. Some of the topics covered in the advanced technologies include artificial intelligence, machine learning, security issues, cloud technologies, and data analytics. There are also specialized electives in IoT, blockchain, big data, and others that make contributions to the larger perspective. With the structures in place, projects, coding practical labs, and industrial internships, students are equipped with analytical skills, concepts of coding, and project-based approaches.
The course B Tech in Computer Technology Program is completed in two semesters with integration of basic concepts and topics at engineering and computer level. Each year consists of engineering theory and laboratory work with embedded work practice. This approach provides the student with skills and more importantly skills that can be applied professionally in the workplace and industry.
The CSE 1st year B Tech Computer Science Syllabus introduces the students with Mathematics, Physics, Chemistry and Programming which are the core subjects of any engineering discipline. These subjects will then lay down the foundation of the computer engineering principles seamlessly, helping in building constructive methodologies and thought processes for the students.
B tech cse 1st Semester Syllabus
Course | Topics Covered |
---|---|
Mathematics-I | Differential Calculus: Limits, continuity, derivatives, and applications Integral Calculus: Definite and indefinite integrals, applications Matrices: Operations, determinants, eigenvalues, eigenvectors Series and Sequences: Convergence, divergence, and tests for infinite series |
Physics for Engineers | Mechanics, thermodynamics, waves, and optics Quantum mechanics and semiconductor physics Atomic and molecular structure Chemical bonding, thermodynamics, and kinetics Engineering materials and applications in industry |
Basic Electrical Engineering | DC and AC circuits, Kirchhoffs laws, power analysis Basic electrical machines (motors and transformers) Semiconductor devices (diodes, transistors) Digital electronics: Logic gates and circuits |
English Language Skills | Basic grammar and sentence construction Reading comprehension Writing skills: Formal and informal writing Communication skills and listening exercises |
Electrical and Electronics Engineering | Overview of electrical circuits and systems Basics of semiconductor devices and digital electronics Understanding of electrical machines (motors, transformers) Introduction to power systems and components |
Practical Labs (Physics Lab, Programming Lab) | Physics Lab: Experiments related to mechanics, optics, and thermodynamics Programming Lab: Introduction to programming using C, Python, or Java, practical coding exercises, and algorithm design |
Engineering Graphics, Design Manufacturing Practices | Engineering Graphics, Design: Technical drawing, orthographic projections, isometric drawings, CAD tools for modeling Manufacturing Practices: Basic tools and techniques for manual and machine-based fabrication |
Btech CSE Syllabus 2nd Semester
Course | Topics Covered |
---|---|
Mathematics-II | Partial derivatives and multiple integrals Vector calculus and applications Complex analysis and functions Fourier series and transformations |
Physics or Chemistry | Physics: Electrostatics, magnetism, oscillations, and waves Chemistry: Chemical kinetics, thermodynamics, and material science |
Basic Electrical Engg Programming for Problem Solving neering or Electrical and Electronics Engineering | Basic Electrical Engineering: Electric circuits, network theorems, and power systems Electrical and Electronics Engineering: Semiconductor devices, digital electronics Programming for Problem Solving: Data types, operators, loops, and functions, problem-solving using C, Java or Python |
Engineering Graphics Design or Workshop Manufacturing Practices | Engineering Graphics Design: 3D modeling, orthographic and isometric projections, computer-aided design Workshop Manufacturing Practices: Tools and machining processes, manufacturing techniques |
Object-Oriented Programming (Java) | Introduction to object-oriented programming Classes and objects, constructors, and destructors Inheritance, polymorphism, and abstraction Exception handling and file handling |
Communication Skills | Verbal and written communication techniques Business correspondence, email writing Public speaking and presentations Team communication and conflict resolution |
Workshop Practice | Hands-on practice with tools and machines Fabrication processes, welding, and fitting Introduction to mechanical assembly techniques |
Data Structures and Algorithms | Arrays, linked lists, stacks, and queues Searching and sorting algorithms Trees, graphs, and hash tables Algorithm analysis and time complexity |
Digital Logic Design | Binary systems and number systems Logic gates, Boolean algebra, and simplification techniques Combinational and sequential circuits Flip-flops, registers, and counters |
The 2nd Year B Tech Computer Science Engineering Syllabus course focuses on topics that are important for computer systems such as structures, databases, algorithms, system management etc. These topics enable a comprehensive apprehension of effective data control, system architecture and logic, which will form the software foundation engineering and system design for to come
Btech CSE Syllabus 3rd Semester
Course | Topics Covered |
---|---|
Operating Systems | Introduction to OS and its functions - Process management, scheduling algorithms, and IPC - Memory management: paging, segmentation, and virtual memory - File systems and disk management - Operating system security and protection |
Open Elective III | Varies depending on the institution and specialization, may include courses on Artificial Intelligence, Cloud Computing, or Data Science |
Project | Practical application of learned concepts - Design, development, and implementation of software or hardware systems - Research, analysis, and project documentation |
Open Elective IV | Varies depending on the institution and specialization, can cover topics like Machine Learning, Mobile App Development, or Blockchain Technology |
Evaluation of Project | Project presentation and demonstration - Report submission and viva-voce - Evaluation based on project design, execution, and outcome |
Information Security | Fundamentals of information security - Cryptography, encryption techniques, and public-key infrastructure - Network security protocols and attack prevention - Security policies, risk management, and compliance |
Software Engineering | Software development life cycle (SDLC) - Requirement analysis, system design, and implementation - Software testing, debugging, and maintenance - Project management and documentation |
Computer Networks | Network models and protocols (OSI, TCP/IP) - Routing and switching techniques - Wireless networks, network security, and network management - Network design, troubleshooting, and performance evaluation |
B Tech Computer Science Syllabus 4th Semester
Course | Topics Covered |
---|---|
Machine Learning (ML) | Introduction to ML concepts - Supervised, unsupervised, and reinforcement learning - Algorithms like regression, classification, clustering - Neural networks, deep learning, and applications |
Web, Internet Technologies | Basics of web development: HTML, CSS, and JavaScript - Server-side programming (PHP, Node.js) - Web frameworks and APIs - Internet protocols and web security |
Operating Systems | OS architecture and components - Process management, threading, and scheduling - Memory management and file systems - Virtualization and system security |
Design, Analysis of Algorithms | Algorithm design paradigms: Divide and conquer, greedy, dynamic programming - Time and space complexity analysis - Graph algorithms and NP-completeness - Optimization problems and advanced algorithms |
Discrete Mathematics | Set theory, relations, and functions - Graph theory and combinatorics - Logic, proofs, and Boolean algebra - Applications in computer science |
Organizational Behaviour | Fundamentals of human behavior in organizations - Motivation theories and leadership styles - Communication, conflict management, and teamwork - Organizational culture and change management |
Web, Internet Technologies Lab | Hands-on practice with HTML, CSS, and JavaScript - Development of dynamic websites using PHP or similar languages - Building RESTful APIs and web applications - Web hosting and deployment |
Operating Systems Lab | Practical implementation of OS concepts - Process synchronization and inter-process communication - Scheduling algorithms and memory management - File system simulation |
Design, Analysis of Algorithms Lab | Algorithm implementation using programming languages - Practical problems using divide and conquer, dynamic programming, and greedy methods - Testing and optimizing algorithms for performance |
The B Tech Computer Science Engineering curriculum includes Artificial Intelligence, Machine Learning, Computer Networks, Operating Systems and Software Engineering under the third year program. These subjects emphasize system management, software development, intelligent systems and data-driven technologies, thus giving students the ability to actually come up with computing solutions and networked systems.
B Tech Computer Science Syllabus 5th Semester
Course | Topics Covered |
---|---|
Object-Oriented Programming | Concepts of OOP: Classes, objects, inheritance, polymorphism, encapsulation - Abstract classes and interfaces - Exception handling and multithreading - GUI and event-driven programming |
Database Management Systems | Introduction to DBMS and database design - SQL queries, normalization, and transaction management - Indexing, concurrency control, and recovery - Distributed and NoSQL databases |
Computer Networks | Networking basics: OSI and TCP/IP models - Data communication and network protocols - Routing algorithms and congestion control - Wireless networks and cybersecurity |
Formal Languages, Automata Theory | Finite automata and regular languages - Context-free grammars and pushdown automata - Turing machines and decidability - Applications in compiler design and parsing |
Software Engineering | Software development lifecycle models - Requirement analysis and software design - Testing techniques and quality assurance - Agile methodologies and project management |
Program Elective-I | Advanced or specialized topics based on the elective chosen (e.g., AI, IoT, Data Science) - Topics will vary per elective |
Object-Oriented Programming Lab | Hands-on practice with OOP concepts - Implementing real-world problems using OOP languages (e.g., Java, Python, C++) - Creating GUI applications and solving design problems |
Database Management Systems Lab | Writing and executing SQL queries - Database schema design and implementation - Transactions and triggers - Building small database-driven applications |
Professional Training (Level-2) Seminar | Presenting technical or professional topics - Industry trends and advancements in technology - Developing presentation and communication skills - Encouraging interdisciplinary knowledge sharing |
B Tech Computer Science Syllabus 6th Semester
Course | Topics Covered |
---|---|
Compiler Design | Phases of a compiler: Lexical analysis, syntax analysis, and semantic analysis - Code generation and optimization - Parsing techniques: Top-down and bottom-up - Error detection and recovery - Compiler tools and interpreters |
Program Elective-II | Advanced or specialized topics based on the elective chosen (e.g., Machine Learning, Cybersecurity) - Topics vary per elective |
Program Elective-III | In-depth study of advanced topics in computer science (e.g., Data Analytics, Blockchain) - Topics vary based on the elective |
Open Elective-I | Interdisciplinary course selected from a pool of university-offered electives - Topics outside core computer science to broaden knowledge |
Open Elective-II | A second interdisciplinary elective to complement technical skills - Topics vary, allowing exploration of diverse areas |
Open Elective-II (Humanities) | Humanities-focused elective to enhance soft skills and cultural understanding - Examples: Communication, Ethics, or Psychology |
Compiler Design Lab | Implementation of lexical analyzers and parsers - Designing simple compilers for custom programming languages - Hands-on practice with compiler tools like Lex and Yacc - Debugging and testing compiler components |
Program Elective-II Lab | Practical application of topics from Program Elective-II - Project-based learning or experiments related to the elective topic |
The final phase of the B Tech Computer Science Engineering program offering focuses on IoT, Blockchain and Cloud Computing with electives and the latest technologies. In the final year, students are also required to undertake a substantial practical project where theoretical courses on applied problem solving are used to develop their innovation and their practical and analytical skills demand in industry improves.
B Tech Computer Science Syllabus 7th Semester
Course | Topics Covered |
---|---|
Program Elective-IV | Advanced or specialized topics in computer science - Examples: Artificial Intelligence, Data Mining, or Robotics - Topics vary based on the elective chosen |
Program Elective-V | Focused study on cutting-edge technologies or advanced concepts - Examples: Cloud Computing, Cybersecurity - Topics depend on the elective |
Program Elective-VI | In-depth knowledge of emerging areas in computer science - Examples: Quantum Computing, Advanced Networking - Elective-specific topics |
Open Elective-III | Multidisciplinary elective selected from university offerings - Topics outside the core curriculum to broaden technical and non-technical skills |
Biology | Fundamentals of life sciences and cellular biology - Genetics, molecular biology, and biotechnology - Applications of biology in engineering and computing |
Professional Training Seminar (Level-3) | Industry-oriented training sessions and seminars - Skill development in project management, communication, and teamwork - Practical exposure to industry practices |
Project-I | Independent research or development project - Problem identification, literature survey, and proposal writing - Initial phases of implementation and testing |
B Tech Computer Science Syllabus 8th Semester
Course | Topics Covered |
---|---|
Advanced Computer Architecture | Introduction to advanced processor architectures - Pipeline and superscalar design - Multicore and parallel processing - Memory hierarchy and optimization techniques - High-performance computing and GPU architecture |
Software Project Management | Project management principles and practices - Planning, scheduling, and resource allocation - Risk management and quality assurance - Agile and traditional project management methodologies - Tools and frameworks for software project tracking |
Project-II or Professional Training | Independent research or capstone project - Development, testing, and deployment of software/hardware solutions - Comprehensive documentation and presentation - Professional industry training/internship with practical exposure - Integration of learned concepts in real-world applications |
General Fitness for the Profession | Evaluation of technical skills and domain knowledge - Assessment of problem-solving and critical thinking abilities - Professionalism, ethics, and workplace readiness - Communication, teamwork, and adaptability - Preparation for career advancement and lifelong learning |
B Tech Computer Science Engineering Syllabus (CSE) has been carefully designed to provide students with a solid foundation in theoretical concepts and practical applications in the ever-evolving field of computer science. The program is structured to ensure a balanced approach to foundation skills, advanced learning and internships, preparing students for a wide range of career opportunities in technology.
Foundational Courses
B Tech CSE Curriculum begins with foundational courses that establish the groundwork for advanced technical learning. These courses include:
These subjects serve as the building blocks for more advanced topics in the program.
Practical Learning
Practical exposure is a cornerstone of the B Tech CSE curriculum. Students engage in:
This emphasis on practical learning bridges the gap between theory and application.
Industry Exposure
To prepare students for real-world challenges, the program includes: