The aerospace engineering course fee is analyzed here using the provided fee structure data, which outlines the costs for both Fresh Entry (4-year program) and Lateral Entry (3-year program), alongside additional Hostel Fees. This breakdown represents the aerospace engineering fee structure for a typical private institution.
The total b tech aerospace engineering fees for the full four-year program amount to Rs 5,45,500/-. This is divided into one-time admission charges and recurring annual tuition fees.
| Fee Type | Year 1 (Rs) | Years 2-4 (Rs) | Total (Rs) | Nature of Fee |
|---|---|---|---|---|
| Annual Tuition Fee | 1,25,000/- | 1,25,000/- (x3) | 5,00,000/- | Recurring tuition fee for aeronautical engineering |
| Registration Fee | 1,000/- | - | 1,000/- | One-time administrative charge |
| Admission Fee | 15,000/- | - | 15,000/- | One-time admission charge |
| Alumni Fee | 1,500/- | - | 1,500/- | One-time contribution |
| Library (One-time) | 8,000/- | - | 8,000/- | One-time resource fee |
| Book Bank Fee | 10,000/- | - | 10,000/- | One-time charge for study materials |
| Uniform Fee | 10,000/- | - | 10,000/- | One-time uniform/kit cost |
| Payable Amount (INR) | 1,70,500/- | 1,25,000/- (each) | 5,45,500/- | Total Fees for Aeronautical Engineering |
First Year Payment: The highest payment is required in Year 1 (Rs 1,70,500/-) as it includes all one-time fees (Rs 45,500/-) in addition to the Annual Tuition Fee.
Tuition Fee of Aeronautical Engineering: The annual recurring tuition component is fixed at Rs 1,25,000/- per year.
This scheme is for Diploma holders joining the B.Tech program directly in the second year. The aerospace engineering duration is reduced, consequently lowering the aerospace engineering cost.
| Fee Type | Year 2 (Rs) | Year 3 (Rs) | Year 4 (Rs) | Total (Rs) |
|---|---|---|---|---|
| Annual Tuition Fee | 1,25,000/- | 1,25,000/- | 1,25,000/- | 3,75,000/- |
| One-Time Fees | 45,500/- | - | - | 45,500/- |
| Total Payable Amount (INR) | 1,70,500/- | 1,25,000/- | 1,25,000/- | 4,20,500/- |
Hostel fees are separate from the core academic aerospace engineering fees and must be factored into the overall aerospace engineering cost.
| Fee Type | Non-AC Room (Rs) | AC Room (Rs) | Notes |
|---|---|---|---|
| Hostel Admission Fee (One-Time) | 3,000/- | 5,000/- | Charged at the time of admission. |
| Hostel Kit Fee (One-Time) | 10,000/- | 10,000/- | Covers bedding, essential utility items, etc. |
| Hostel Fee (Per Year Payment) | 90,000/- | 1,10,000/- | Recurring annual fee covering rent, mess charges and basic utilities. |
| Payable Amount (At Admission) | 1,03,000/- | 1,25,000/- | Total initial payment (One-Time Fees + First Year Annual Fee). |
Based on the highest fee structure (Fresh Entry with AC Hostel):
| Component | Cost Calculation | Total 4-Year Cost (Rs) |
|---|---|---|
| Academic Fees (Tuition and One-Time) | 5,45,500/- | 5,45,500/- |
| AC Hostel Fees | 1,25,000 (Initial) + 1,10,000 (x 3 Years) | 4,55,000/- |
| GRAND TOTAL ESTIMATE | 10,00,500/- |
The aerospace engineering fee structure is high compared to general engineering streams due to several specialized requirements:
Take the first step toward your aerospace journey - Apply Now and let your dreams take fligh.
The total fees for aeronautical engineering via Fresh Entry is Rs 5,45,500/- for the entire four-year duration.
The Annual Tuition Fee is a recurring charge of Rs 1,25,000/-. This constitutes the majority of the total aerospace engineering course fee.
The total payable amount for the Lateral Entry program, which begins in Year 2, is Rs 4,20,500/-.
The initial payment in Year 1 is the highest, totaling Rs 1,70,500/-. This includes the Annual Tuition Fee (Rs 1,25,000/-) and all mandatory one-time charges (Rs 45,500/-).
Lateral Entry students pay the same one-time fees (Rs 45,500/-) upon joining in Year 2, and they pay the Annual Tuition Fee (Rs 1,25,000/-) for three years instead of four, resulting in a lower total fees for aeronautical engineering (Rs 4,20,500/-).
The recurring annual Hostel Fee for a Non-AC Room is Rs 90,000/-.