The Civil engineering course fee is a critical consideration for prospective students. Utilizing the provided fee structure, a detailed breakdown of the total fees for Civil engineering can be calculated for both Fresh Entry (4-year program) and Lateral Entry (3-year program).
The following tables detail the Civil engineering fee structure for both admission pathways, excluding hostel costs. The tuition fee for Civil engineering is consistent across all years for both entries.
This fee structure applies to students joining the B.Tech program after completing 10+2. The total fees for Civil engineering for this course duration is Rs 4,45,500.
| Fee Type | Year 1 (One-time + Annual) | Year 2 (Annual) | Year 3 (Annual) | Year 4 (Annual) | Total (4 Years) |
|---|---|---|---|---|---|
| Registration Fee (INR) | 1,000/- | 1,000/- | |||
| Admission Fee (INR) | 15,000/- | 15,000/- | |||
| Alumni Fee (INR) | 1,500/- | 1,500/- | |||
| Library (INR) | 8,000/- | 8,000/- | |||
| Book Bank Fee (INR) | 10,000/- | 10,000/- | |||
| Uniform Fee (INR) | 10,000/- | 10,000/- | |||
| Annual Tuition Fee (INR) | 1,00,000/- | 1,00,000/- | 1,00,000/- | 1,00,000/- | 4,00,000/- |
| Payable Amount (INR) | 1,45,500/- | 1,00,000/- | 1,00,000/- | 1,00,000/- | 4,45,500/- |
This structure is for students joining the B.Tech program directly in Year 2 after completing a Diploma. The total fees for Civil engineering for this shortened duration is Rs 3,45,500.
| Fee Type | Year 2 (One-time + Annual) | Year 3 (Annual) | Year 4 (Annual) | Total (3 Years) |
|---|---|---|---|---|
| Registration Fee (INR) | 1,000/- | 1,000/- | ||
| Admission Fee (INR) | 15,000/- | 15,000/- | ||
| Alumni Fee (INR) | 1,500/- | 1,500/- | ||
| Library (INR) | 8,000/- | 8,000/- | ||
| Book Bank Fee (INR) | 10,000/- | 10,000/- | ||
| Uniform Fee (INR) | 10,000/- | 10,000/- | ||
| Annual Tuition Fee (INR) | 1,00,000/- | 1,00,000/- | 1,00,000/- | 3,00,000/- |
| Payable Amount (INR) | 1,45,500/- | 1,00,000/- | 1,00,000/- | 3,45,500/- |
The following fee is an optional Civil engineering cost for students opting for on-campus residency. The hostel fees are divided into one-time payments and annual payments, based on the room type (Non-AC or AC).
| Fee Type | Non-AC Room | AC Room |
|---|---|---|
| Hostel Admission Fee (One Time Payment) | 3,000/- | 5,000/- |
| Hostel Kit Fee (One Time Payment) | 10,000/- | 10,000/- |
| Hostel Fee (Per Year Payment) | 90,000/- | 1,10,000/- |
| Payable Amount (At The Time of Admission) | 1,03,000/- | 1,25,000/- |
Among the top B Tech Civil Engineering Colleges in Sonepat, Puran Murti Campus stands out for its academic excellence, industry exposure and student-focused approach.
Key Highlights:
Infrastructure & Training Facilities:
Placement Support:
The campus has a strong placement record with reputed recruiters like L&T, DLF, Tata Projects and government agencies. The dedicated placement cell offers:
If you are considering B Tech Civil Engineering Colleges in Sonepat, here’s why Puran Murti Campus should be on your list:
Life in B Tech Civil Engineering Colleges in Sonepat is not just about academics; it’s about holistic development:
The total payable amount for the 4-year B.Tech Fresh Entry program is Rs 4,45,500/-.
The standard annual tuition fee is Rs 1,00,000/- for all years in both Fresh Entry and Lateral Entry programs.
The total payable amount for the 3-year B.Tech Lateral Entry program is Rs 3,45,500/-.
The one-time charges, including Registration, Admission, Alumni, Library, Book Bank, and Uniform fees, total Rs 45,500/-.
The annual Hostel Fee (per year payment) for a Non-AC Room is Rs 90,000/-.